Exim restarting many times every day (outlook & webmail doesn't work)

foxmedo

Well-Known Member
Apr 21, 2014
51
1
58
cPanel Access Level
Root Administrator
Dear All,

I'm facing to a problem the exim is restarting many times every day clients can't access to their mail

im receiving mail notification

Notification​
The service “exim” appears to be down.​
Service Check Method​
The system failed to connect to this service’s TCP/IP port.​
Reason​
Service check failed to complete
Timeout while trying to connect to service: Died​
Number of Restart Attempts​
1​
Service Check Raw Output​
The 'exim' service passed the check: exim (/usr/sbin/exim -Mc 1iRHyW-0007As-W9) running as 47 with PID 27598 (process table check method)​
Startup Log​
Starting clamd: [ OK ]
Starting exim: [ OK ]
Starting spamd: [ OK ]​
Memory Information​
Used​
4.83 GB
Available​
12.8 GB
Installed​
16 GB
Load Information​
2.87 2.19 1.78


And after 10minutes im receiving recover notification
Service Status​
recovered​
Notification​
The service “exim” is now operational.​
Reason​
TCP Transaction Log:
<< 220-server.xxxxxxx.net ESMTP Exim 4.92 #2 Sun, 03 Nov 2019 16:56:41 +0100
<< 220-We do not authorize the use of this system to transport unsolicited,
<< 220 and/or bulk e-mail.
>> EHLO localhost
<< 250-server.xxxxxxx.net Hello localhost [127.0.0.1]
<< 250-SIZE 12582912
<< 250-8BITMIME
<< 250-PIPELINING
<< 250-AUTH PLAIN LOGIN
<< 250-STARTTLS
<< 250 HELP
>> AUTH PLAIN AF9fY3BhbmVsX19zZXJ2aWNlX19hdXRoX19leGltX19keGNqbE1xR2JaSmowOURURHgzejhsM3E4QldVRDQxQlRnQ05acUtXNUg1OE9iVVRoc1l3alpRT2phWnU4cU1HAEUzNlE1cHhva19wTVQycUI1SFdlbDlrQ0tTSXBDNUs3N254QkdhQlhaSnBCM2U1bWVYWGNnQWNudXp2MkJEX0g=
<< 235 Authentication succeeded
>> QUIT
<< 221 server.xxxxxxx.net closing connection​
Service Check Raw Output​
The 'exim' service passed the check: exim (/usr/sbin/exim -qG) running as 47 with PID 2333 (process table check method)​
Startup Log​
Starting clamd: [ OK ]
Starting exim: [ OK ]
Starting spamd: [ OK ]​


how can we resolve this problem please
 

cPanelLauren

Product Owner II
Staff member
Nov 14, 2017
13,266
1,309
363
Houston
Is there anything of note in the exim logs as this is occurring? You can find them here:

/var/log/exim_mainlog

Furthermore, when exim dies (not when it's recovered) what is found in the log file here:

/var/log/messages

and what is the output of the following:

sar -r

sar -p
 

foxmedo

Well-Known Member
Apr 21, 2014
51
1
58
cPanel Access Level
Root Administrator
Hello @cPanelLauren

thank you for your help for

Bash:
root@server [~]# sar -r
Linux 2.6.32-37-pve (server.xxxxxxxx.net)     11/05/19     _x86_64_    (16 CPU)

00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
00:10:01      2810364  13966852     83.25         0  10692536         0      0.00
00:20:01      2755708  14021508     83.57         0  10702700         0      0.00
00:30:01      3034976  13742240     81.91         0  10399588         0      0.00
00:40:01      3001900  13775316     82.11         0  10404624         0      0.00
00:50:01      2673400  14103816     84.07         0  10403884         0      0.00
01:00:01      3037312  13739904     81.90         0  10406180         0      0.00
01:10:01      3054168  13723048     81.80         0  10411808         0      0.00
01:20:01      3042320  13734896     81.87         0  10433520         0      0.00
01:30:01      2923720  13853496     82.57         0  10407096         0      0.00
01:40:01      3075776  13701440     81.67         0  10415692         0      0.00
01:50:01      2933552  13843664     82.51         0  10476896         0      0.00
02:00:01      2959500  13817716     82.36         0  10480192         0      0.00
02:10:01      1981712  14795504     88.19         0  10653192         0      0.00
02:20:01      2159668  14617548     87.13         0   9952256         0      0.00
02:30:01      2493872  14283344     85.14         0   9075132         0      0.00
02:40:02      2700968  14076248     83.90         0   9288876         0      0.00
02:50:01      4274384  12502832     74.52         0   8276180         0      0.00
03:00:01      4002844  12774372     76.14         0   8558232         0      0.00
03:10:01      4356924  12420292     74.03         0   8187000         0      0.00
03:20:01      4297516  12479700     74.38         0   8206956         0      0.00
03:30:01      4274016  12503200     74.52         0   8235660         0      0.00
03:40:01      4207744  12569472     74.92         0   8266884         0      0.00
03:50:01      4229580  12547636     74.79         0   8290940         0      0.00
04:00:01      4155852  12621364     75.23         0   8326568         0      0.00
04:10:01      4084472  12692744     75.65         0   8446316         0      0.00
04:20:02      4008896  12768320     76.11         0   8483952         0      0.00
04:30:01      3884784  12892432     76.84         0   8535936         0      0.00
04:40:01      3957652  12819564     76.41         0   8563332         0      0.00
04:50:01      4071460  12705756     75.73         0   8494504         0      0.00
05:00:01      4049308  12727908     75.86         0   8492672         0      0.00
05:10:01      4061472  12715744     75.79         0   8502536         0      0.00
05:20:01      4004792  12772424     76.13         0   8521956         0      0.00
05:30:01      3984108  12793108     76.25         0   8539788         0      0.00
05:40:01      4091396  12685820     75.61         0   8445192         0      0.00
05:50:01      4117176  12660040     75.46         0   8451700         0      0.00
06:00:01      4014960  12762256     76.07         0   8452612         0      0.00
06:10:01      4012356  12764860     76.08         0   8508424         0      0.00
06:20:01      3946220  12830996     76.48         0   8538416         0      0.00
06:30:01      3948704  12828512     76.46         0   8540164         0      0.00
06:40:01      3858544  12918672     77.00         0   8566484         0      0.00
06:50:01      3973940  12803276     76.31         0   8557928         0      0.00
07:00:01      4218604  12558612     74.86         0   8344824         0      0.00
07:10:01      4222476  12554740     74.83         0   8352472         0      0.00
07:20:01      4204268  12572948     74.94         0   8369036         0      0.00
07:30:01      4558016  12219200     72.83         0   8078772         0      0.00
07:40:01      4500480  12276736     73.18         0   8089688         0      0.00
07:50:01      4469936  12307280     73.36         0   8112492         0      0.00
08:00:01      4440848  12336368     73.53         0   8153828         0      0.00
08:10:01      4289704  12487512     74.43         0   8266588         0      0.00
08:20:01      4267700  12509516     74.56         0   8283684         0      0.00
08:30:01      3965636  12811580     76.36         0   8539876         0      0.00
08:40:01      3651820  13125396     78.23         0   8849784         0      0.00
08:50:01      3986568  12790648     76.24         0   8485476         0      0.00
09:00:01      3736256  13040960     77.73         0   8520344         0      0.00

09:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit
09:10:01      3801024  12976192     77.34         0   8543944         0      0.00
09:20:01      4293156  12484060     74.41         0   8266460         0      0.00
09:30:01      3839068  12938148     77.12         0   8768948         0      0.00
09:40:01      3601168  13176048     78.54         0   9017500         0      0.00
09:50:01      3552764  13224452     78.82         0   9152808         0      0.00
10:00:01      3431444  13345772     79.55         0   9208472         0      0.00
10:10:01      3671476  13105740     78.12         0   8969612         0      0.00
10:20:01      3532304  13244912     78.95         0   9196756         0      0.00
10:30:01      3821684  12955532     77.22         0   8898972         0      0.00
10:40:01      3736332  13040884     77.73         0   9030420         0      0.00
10:50:01      3704060  13073156     77.92         0   9121036         0      0.00
11:00:01      4004756  12772460     76.13         0   8731224         0      0.00
11:10:01      4148372  12628844     75.27         0   8641584         0      0.00
11:20:01      3950564  12826652     76.45         0   8902308         0      0.00
11:30:01      3922280  12854936     76.62         0   8906224         0      0.00
11:40:01      3627744  13149472     78.38         0   9027732         0      0.00
Average:      3737979  13039237     77.72         0   8948934         0      0.00
Bash:
root@server [~]# sar -p
Linux 2.6.32-37-pve (server.xxxxx.net)     11/05/19     _x86_64_    (16 CPU)

00:00:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01        all      4.55      0.18      0.65      0.22      0.00     94.41
00:20:01        all      5.13      0.26      0.69      0.15      0.00     93.77
00:30:01        all      5.15      0.11      0.74      0.06      0.00     93.95
00:40:01        all      7.10      0.14      0.92      0.11      0.00     91.72
00:50:01        all      7.03      0.15      0.93      0.03      0.00     91.87
01:00:01        all      8.71      0.12      1.17      0.02      0.00     89.98
01:10:01        all      5.22      0.18      0.69      0.07      0.00     93.83
01:20:01        all      4.13      0.11      0.58      0.07      0.00     95.11
01:30:01        all      4.02      0.11      0.62      0.06      0.00     95.20
01:40:01        all      7.32      0.13      0.92      0.12      0.00     91.51
01:50:01        all      6.72      0.12      0.92      0.29      0.00     91.95
02:00:01        all      5.11      0.11      0.70      0.03      0.00     94.05
02:10:01        all      3.93      1.59      1.28     10.51      0.00     82.70
02:20:01        all      3.98      1.63      1.23     10.51      0.00     82.66
02:30:01        all      3.88      1.98      1.07     10.33      0.00     82.74
02:40:02        all      4.72      1.30      1.43     12.70      0.00     79.85
02:50:01        all      4.80      0.84      1.40     10.40      0.00     82.55
03:00:01        all      4.55      0.11      0.66      0.39      0.00     94.29
03:10:01        all      6.28      0.16      0.84      0.61      0.00     92.10
03:20:01        all      5.96      0.11      0.80      0.11      0.00     93.02
03:30:01        all      5.33      0.12      0.79      0.24      0.00     93.53
03:40:01        all      5.22      0.14      0.71      0.19      0.00     93.74
03:50:01        all      6.45      0.11      0.84      0.13      0.00     92.47
04:00:01        all      4.19      0.11      0.60      0.14      0.00     94.96
04:10:01        all      3.96      0.13      0.57      0.14      0.00     95.18
04:20:02        all      5.49      0.15      0.75      0.55      0.00     93.06
04:30:01        all      4.32      0.12      0.64      0.29      0.00     94.63
04:40:01        all      3.39      0.13      0.51      0.20      0.00     95.76
04:50:01        all      3.22      0.11      0.51      0.42      0.00     95.74
05:00:01        all      3.45      0.12      0.54      0.04      0.00     95.85
05:10:01        all      2.90      0.16      0.47      0.09      0.00     96.38
05:20:01        all      2.24      0.11      0.39      0.05      0.00     97.20
05:30:01        all      2.80      0.11      0.46      0.13      0.00     96.50
05:40:01        all      2.95      0.13      0.47      0.13      0.00     96.32
05:50:01        all      2.21      0.11      0.38      0.09      0.00     97.21
06:00:01        all      4.45      0.11      0.64      0.04      0.00     94.75
06:10:01        all      3.06      0.18      0.48      0.23      0.00     96.05
06:20:01        all      3.00      0.12      0.45      0.08      0.00     96.35
06:30:01        all      3.66      0.11      0.58      0.10      0.00     95.56
06:40:01        all      3.29      0.13      0.51      0.05      0.00     96.02
06:50:01        all      3.26      0.11      0.49      0.11      0.00     96.03
07:00:01        all      4.60      0.12      0.67      0.16      0.00     94.45
07:10:01        all      3.10      0.16      0.50      0.09      0.00     96.15
07:20:01        all      4.00      0.11      0.57      0.12      0.00     95.20
07:30:01        all      3.05      0.11      0.53      0.06      0.00     96.25
07:40:01        all      4.50      0.14      0.62      0.10      0.00     94.64
07:50:01        all      3.04      0.12      0.50      0.12      0.00     96.22
08:00:01        all      3.85      0.11      0.62      0.13      0.00     95.29
08:10:01        all      3.28      0.17      0.57      0.33      0.00     95.65
08:20:01        all      3.82      0.11      0.57      0.10      0.00     95.40
08:30:01        all      3.80      0.11      0.61      0.26      0.00     95.22
08:40:01        all      2.98      0.14      0.54      0.46      0.00     95.88
08:50:01        all      4.88      0.11      0.81      0.44      0.00     93.76
09:00:01        all      9.04      0.11      1.41      1.03      0.00     88.41

09:00:01        CPU     %user     %nice   %system   %iowait    %steal     %idle
09:10:01        all     11.33      0.16      1.56      1.02      0.00     85.92
09:20:01        all      6.86      0.11      1.12      0.73      0.00     91.18
09:30:01        all      6.48      0.12      1.07      0.57      0.00     91.76
09:40:01        all      4.90      0.13      0.87      0.30      0.00     93.80
09:50:01        all      6.20      0.11      1.04      0.63      0.00     92.01
10:00:01        all      7.28      0.11      1.14      0.61      0.00     90.85
10:10:01        all      7.94      0.18      1.25      0.77      0.00     89.86
10:20:01        all      6.77      0.12      1.04      0.29      0.00     91.78
10:30:01        all     12.89      0.11      1.70      0.36      0.00     84.94
10:40:01        all     16.79      0.14      2.03      0.34      0.00     80.70
10:50:01        all     16.67      0.14      2.05      0.54      0.00     80.61
11:00:01        all     18.16      0.11      2.44      0.64      0.00     78.65
11:10:01        all     16.98      0.17      2.15      0.38      0.00     80.32
11:20:01        all     15.46      0.12      1.95      0.47      0.00     82.01
11:30:01        all      7.71      0.11      1.18      0.21      0.00     90.79
11:40:01        all      6.98      0.14      1.10      0.27      0.00     91.50
11:50:01        all     11.45      0.11      1.68      0.46      0.00     86.30
Average:        all      5.94      0.22      0.90      1.02      0.00     91.92
root@server [~]#
 

cPanelLauren

Product Owner II
Staff member
Nov 14, 2017
13,266
1,309
363
Houston
The IO Wait in that second output is alarming but it wouldn't account for continued issues. Along with the output from the log files I requested can you also provide the output from the following?

Code:
cat /etc/exim.conf.local
 

foxmedo

Well-Known Member
Apr 21, 2014
51
1
58
cPanel Access Level
Root Administrator
Good morning @cPanelLauren

Bellow the requested information

Code:
root@server [~]# cat /etc/exim.conf.local
%RETRYBLOCK%
+secondarymx                    *                               F,4h,5m; G,16h,1h,1.5; F,4d,8h
*                               *                               F,2h,15m; G,16h,1h,1.5; F,4d,8h
@AUTH@

@BEGINACL@

@CONFIG@
chunking_advertise_hosts = ""
message_size_limit = 12M
openssl_options = +no_sslv2 +no_sslv3
tls_require_ciphers = ECDHE-ECDSA-CHACHA20-POLY1305:ECDHE-RSA-CHACHA20-POLY1305:ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-RSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:ECDHE-RSA-AES256-GCM-SHA384:DHE-RSA-AES128-GCM-SHA256:DHE-RSA-AES256-GCM-SHA384:ECDHE-ECDSA-AES128-SHA256:ECDHE-RSA-AES128-SHA256:ECDHE-ECDSA-AES128-SHA:ECDHE-RSA-AES256-SHA384:ECDHE-RSA-AES128-SHA:ECDHE-ECDSA-AES256-SHA384:ECDHE-ECDSA-AES256-SHA:ECDHE-RSA-AES256-SHA:DHE-RSA-AES128-SHA256:DHE-RSA-AES128-SHA:DHE-RSA-AES256-SHA256:DHE-RSA-AES256-SHA:AES128-GCM-SHA256:AES256-GCM-SHA384:AES128-SHA256:AES256-SHA256:AES128-SHA:AES256-SHA:!DSS
domainlist exim_blacklist = lsearch;/etc/eximblacklist

@DIRECTOREND@

@DIRECTORMIDDLE@

@DIRECTORSTART@

@ENDACL@

@POSTMAILCOUNT@

@PREDOTFORWARD@

@PREFILTER@

@PRELOCALUSER@

@PRENOALIASDISCARD@

@PREROUTERS@
reject_domains:
driver = redirect
# RBL Blacklist incoming hosts
domains = +exim_blacklist
allow_fail
data = :fail: Connection rejected: SPAM source $domain is manually blacklisted.
@PREVALIASNOSTAR@

@PREVALIASSTAR@

@PREVIRTUALUSER@

@RETRYEND@

@RETRYSTART@

@REWRITE@

@ROUTEREND@

@ROUTERMIDDLE@

@ROUTERSTART@

@TRANSPORTEND@

@TRANSPORTMIDDLE@

@TRANSPORTSTART@

root@server [~]#
 

cPanelLauren

Product Owner II
Staff member
Nov 14, 2017
13,266
1,309
363
Houston
Thanks for providing the exim.conf.local file - nothing as of right now appears to be out of place with that but without related log files it's hard to troubleshoot further.
Can you please open a ticket using the link in my signature? Once open please reply with the Ticket ID here so that we can update this thread with the resolution once the ticket is resolved.


Thanks!
 
Thread starter Similar threads Forum Replies Date
Spirogg Email 14
G Email 1
H Email 5
K Email 2
M Email 1