Hello
My incremental Backup size more and more then Main HDD
Disk Information
I keep only one weekly backup. Last week i have deleted all data from backup and newly generate incremental backup but result is same. This same issue with my another server.
Disk Information
Need Help urgently
My incremental Backup size more and more then Main HDD
Disk Information
Device | Mount Point | Usage | Status |
---|---|---|---|
/tmp | /tmp | 79% (1,373,860,180 of 1,836,004,544) | |
/backup | /backup | 96% (1,746,351,388 of 1,922,719,936) | |
/ | / | 79% (1,373,860,180 of 1,836,004,544) | |
/boot | /boot | 14% (128,064 of 999,320) | |
/var/tmp | /var/tmp | 79% (1,373,860,180 of 1,836,004,544) |
I keep only one weekly backup. Last week i have deleted all data from backup and newly generate incremental backup but result is same. This same issue with my another server.
Disk Information
Device | Mount Point | Usage | Status |
---|---|---|---|
/backup | /backup | 97% (880,549,328 of 961,297,424) | |
/ | / | 88% (818,439,620 of 974,954,544) | |
/boot | /boot | 14% (131,824 of 1,015,640) | |
/var/tmp | /var/tmp | 88% (818,439,620 of 974,954,544) |
Need Help urgently
Last edited by a moderator: