Please check.Hey there! What is the output from "mysqladmin proc status" on the command line?
[[email protected] ~]# mysqladmin proc status
+----------+--------------------+-----------+--------------------+---------+---------+------------------------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----------+--------------------+-----------+--------------------+---------+---------+------------------------+------------------+
| 5 | event_scheduler | localhost | | Daemon | 1416871 | Waiting on empty queue | |
| 14822406 | root | localhost | | Sleep | 55 | | |
| 14822412 | root | localhost | | Sleep | 9 | | |
| 14868492 | root | localhost | | Sleep | 1210 | | |
| 14882249 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 34 | | |
| 14882250 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 32 | | |
| 14882255 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882263 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882344 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 34 | | |
| 14882345 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882349 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 32 | | |
| 14882354 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 32 | | |
| 14882355 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 34 | | |
| 14882496 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882515 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 32 | | |
| 14882591 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882592 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 32 | | |
| 14882593 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882595 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 59 | | |
| 14882596 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882598 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882599 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882602 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882603 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 33 | | |
| 14882846 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882847 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882849 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882850 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882851 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 38 | | |
| 14882852 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882853 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882854 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14882856 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 39 | | |
| 14883152 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 2 | | |
| 14883153 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 2 | | |
| 14883164 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 3 | | |
| 14883196 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883197 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883198 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883200 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883202 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883204 | onetouchcosmo_w462 | localhost | onetouchcosmo_w462 | Sleep | 1 | | |
| 14883207 | ignou111_web | localhost | ignou111_web | Sleep | 0 | | |
| 14883209 | root | localhost | | Query | 0 | init | show processlist |
+----------+--------------------+-----------+--------------------+---------+---------+------------------------+------------------+
Uptime: 1416875 Threads: 44 Questions: 1410565280 Slow queries: 204 Opens: 101935027 Flush tables: 3 Open tables: 4000 Queries per second avg: 995.546
Should i hire a server administrator for this?Thanks for sharing that. I'm honestly not sure, as that seems like a very large amount of MySQL traffic happening for a server where the websites aren't very busy.
It would be a good idea to review the queries running on the server by enabling the query log for a *very* short time, as having that on for more than a few minutes with the amount of traffic you're seeing will likely cause server issues.
It's also possible the system is compromised and causing problems with MySQL.
The issue here isn't going to be lowering the server load, but finding the root cause as to why MySQL is so busy on the system.
Do you have any server administrator recommendation for solving this issue?It couldn't hurt, especially if you're not familiar with reading MySQL queries.
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
F | High Mysql loads always on wordpress sites (Above 200%) | Databases | 6 | |
C | High CPU usage from mysql process | Databases | 4 | |
![]() |
High CPU load on MySqld once update to Cpanel v.102.0.8 | Databases | 8 | |
![]() |
Mysql using high ram | Databases | 2 | |
P | mysql RAM used too high !! HELP ME ! | Databases | 3 |